| Commodity Attributes | |||
|---|---|---|---|
| Material | Gray iron 200 - 250 | Place of Origin | Hebei |
| Category | Friction clutch | Friction Coefficient | 0.42 |
| Brand | Yiwan Sinian | Applicable Models | HINO RANGER U - FC3H H07D |
| Model | 325 | Working Nature | Manipulated clutch |
| Accessory Number | YW05 | Free Travel | 13 |
| Pressure Plate Size | 325MM | Rated Static Torque | 22000 |
| Rated Dynamic Torque | 21000 | Idling Torque | 5500 |
| Number of Friction Surfaces | 1 | Item Number | JYZ2024 |
| Whether it is a cross - border export exclusive supply source | No |





