| Commodity Attributes | |||
|---|---|---|---|
| Material | Gray iron 200 - 250 | Place of Origin | Hebei |
| Category | Friction clutch | Friction Coefficient | 0.45 |
| Brand | Yiwan Sinian | Applicable Models | Hino, Mitsubishi, Valin engineering vehicle, Sany Heavy Industry, mixer pump station |
| Model | 280 | Working Nature | Manipulated clutch |
| Accessory Number | YW230 | Free Travel | 10 |
| Pressure Plate Size | 285 | Rated Static Torque | 6800 |
| Rated Dynamic Torque | 6500 | Idling Torque | 1800 |
| Number of Friction Surfaces | 1 | Item Number | JYZ2043 |
| Whether it is a cross - border export exclusive supply source | No |




